RMDiv Points Standings — 2026
Class standings with per-race points. Scroll to see all events; Class and Name columns stay fixed.
| Class | Name | Member # | Region # | GRAND TOTAL – POINTS | Starts | Finishes | Majors Weekends | Reg Weekends | Oct 12th, 2025 LaJ “Great Pumpkin” Reg Race 1 | Oct 12th, 2025 LaJ “Great Pumpkin” Reg Race 2 | Oct 13th, 2025 LaJ “Great Pumpkin” Reg Race 1 | Oct 13th, 2025 LaJ “Great Pumpkin” Reg Race 2 | May 2nd, 2026 LaJ Ice Breaker Reg Race 1 | May 2nd, 2026 LaJ Ice Breaker Reg Race 2 | May 3rd, 2026 LaJ Ice Breaker Reg Race 1 | May 3rd, 2026 LaJ Ice Breaker Reg Race 2 | May 23rd, 2026 PMP “Home of Heros” Maj Race 1 | May 24th, 2026 PMP “Home of Heros” Maj Race 2 | May 23rd, 2026 PMP “Home of Heros” Reg Race 1 | May 24th, 2026 PMP “Home of Heros” Reg Race 2 | July 4th, 2026 HPR “Freedom Sprints” Maj Race 1 | July 5th, 2026 HPR “Freedom Sprints” Maj Race 2 | July 4th, 2026 HPR “Freedom Sprints” Reg Race 1 | July 5th, 2026 HPR “Freedom Sprints” Reg Race 2 | Aug 22nd, 2026 HPR “Last Chance” Maj Race 1 | Aug 23rd, 2026 HPR “Last Chance” Maj Race 2 | Aug 22nd, 2026 HPR Reg Race 1 | Aug 23rd, 2026 HPR Reg Race 2 | Oct 10th, 2026 LaJ “Great Pumpkin” Reg Race 1 | Oct 10th, 2026 LaJ “Great Pumpkin” Reg Race 2 | Oct 11th, 2026 LaJ “Great Pumpkin” Reg Race 1 | Oct 11th, 2026 LaJ “Great Pumpkin” Reg Race 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors/Runoff Classes | ||||||||||||||||||||||||||||||||
| FF | Nathan Down | 648699 | Colo | 72 | 6 | 6 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||
| FF | Leo Ahearn | 658349 | Colo | 44 | 5 | 5 | 2 | 1 | 5 | DNS | 12 | 9 | 9 | 9 | ||||||||||||||||||
| FF | Dale Evans | 772333 | Colo | 33 | 4 | 4 | 2 | 6 | 9 | 9 | 9 | |||||||||||||||||||||
| FF | Steve Meyer | 384120 | Colo | 30 | 4 | 4 | 2 | 9 | 7 | 7 | 7 | |||||||||||||||||||||
| FF | Denis Casey | 782703 | Colo | 21 | 2 | 2 | 1 | 9 | 12 | |||||||||||||||||||||||
| FF | Keith Hall | 426586 | Colo | 7 | 1 | 1 | 1 | 7 | DNS | |||||||||||||||||||||||
| FV | Bill Lauer | 94977_1 | Wich | 36 | 3 | 3 | 1 | 12 | DNS | 12 | 12 | |||||||||||||||||||||
| FV | Phil Holcomb | 281184 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| FV | Nick Hill | 743423 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| P1 | Kirk Kindsfater | 346716 | Colo | 36 | 4 | 3 | 2 | 12 | DNF | 12 | 12 | |||||||||||||||||||||
| P1 | John LaBrie | 410744 | Utah | 9 | 2 | 1 | 1 | 9 | DNF | |||||||||||||||||||||||
| FA | Courtney Jahn | 276478 | Colo | 113 | 11 | 11 | 2 | 3 | 12 | DNS | DNS | DNS | 12 | 12 | 12 | 12 | 7 | 9 | 12 | 12 | 6 | 7 | ||||||||||
| FA | Johnathan Cottrill | 690984 | Colo | 46 | 7 | 7 | 3 | 1 | 9 | 7 | 9 | DNS | 6 | 6 | 9 | |||||||||||||||||
| FA | Shane Kennett | 652527 | Colo | 33 | 4 | 4 | 2 | 9 | 12 | 12 | ||||||||||||||||||||||
| FA | Jose Gerardo | 308645 | PnAm | 43 | 6 | 4 | 3 | 12 | 12 | 12 | 7 | DNF | DNF | |||||||||||||||||||
| FA | John Norton | 274549 | AZ | 23 | 4 | 3 | 2 | 7 | 9 | 7 | DNF | |||||||||||||||||||||
| FX | Henry Donohoo | 434460 | Colo | 72 | 6 | 6 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||
| FX | Jim Anderson | 350138 | Colo | 69 | 6 | 6 | 1 | 1 | 9 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||
| FX | Michael Lauer | 53151 | Kan | 63 | 6 | 6 | 1 | 1 | 12 | 9 | 9 | 9 | 12 | 12 | ||||||||||||||||||
| FC | Stu Hicklin | 715187 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| EP | Patrick Norris | 514003 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| EP | Cameron Wogrin | 319405_5 | CDR | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| EP | John Collins | 482332 | RioG | 12 | 1 | 1 | 1 | 12 | DNS | DNS | DNS | |||||||||||||||||||||
| FP | Nick Leone | 383023 | Colo | 129 | 11 | 11 | 4 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||
| FP | Jonathan Goodale | 97968 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| FP | Adam Hammill | 329330 | RioG | 19 | 2 | 2 | 1 | 7 | DNS | 12 | DNS | |||||||||||||||||||||
| FP | Jonathan Spiegel | 269997 | BiHi | 18 | 2 | 2 | 1 | 9 | DNS | DNS | DNS | 9 | DNS | |||||||||||||||||||
| FP | Ian Sullivan | 563185 | Colo | 12 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||
| FP | Michael Lewis | 113617 | CSCC | 12 | 1 | 1 | 12 | DNS | ||||||||||||||||||||||||
| HP | Jerry Oleson | 56432 | Colo | 48 | 6 | 4 | 3 | 12 | DNF | 12 | 12 | 12 | DNF | |||||||||||||||||||
| HP | William Lamkin | 380424 | Colo | 12 | 1 | 1 | 1 | DNS | 12 | |||||||||||||||||||||||
| HP | Mike Walz | 65017 | Colo | 9 | 2 | 1 | 1 | 9 | DNF | |||||||||||||||||||||||
| SRF3 | Michael Cameron | 403454 | Colo | 129 | 14 | 14 | 3 | 2 | 7x | 9 | 7x | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | ||||||||||
| SRF3 | Jim Tibor Jr. | 420981 | Colo | 94 | 14 | 14 | 3 | 2 | 6x | 7 | 5x | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||
| SRF3 | David Roth | 709222 | Colo | 68 | 14 | 14 | 3 | 2 | 5 | 6 | 4 | 6 | 7 | 7 | 6 | 7 | 5 | 5 | 4 | 6 | 3x | 4x | ||||||||||
| SRF3 | Rob Pielsticker | 612544 | Colo | 57 | 5 | 5 | 1 | 1 | 9 | 12 | 12 | DNS | 12 | 12 | ||||||||||||||||||
| SRF3 | Alanna Brailsford | 777474 | Colo | 56 | 7 | 7 | 1 | 3 | 4 | DNS | 12 | 12 | 12 | 9 | 4 | 3 | ||||||||||||||||
| SRF3 | Karl Flessa | 53526 | Colo | 46 | 10 | 10 | 1 | 2 | 4 | 5 | 6 | 4 | 6 | 6 | 7 | 6 | 0 | 2 | ||||||||||||||
| SRF3 | Ian Sullivan | 553185 | Colo | 37 | 6 | 6 | 2 | 1 | 1 | 4 | 9 | 12 | 5 | 6 | ||||||||||||||||||
| SRF3 | Mike Davies | 310466 | Colo | 36 | 4 | 3 | 1 | 1 | 12 | DNF | DNS | DNS | 12 | 12 | ||||||||||||||||||
| SRF3 | Douglas Cox | 455751 | CDR | 32 | 6 | 5 | 1 | 1 | DNF | 1 | 9 | 7 | 6 | 9 | ||||||||||||||||||
| SRF3 | Eric Jensen | 745469 | Colo | 30 | 8 | 8 | 2 | 1 | 3 | 2 | 5 | 5 | 4 | 5 | 5 | |||||||||||||||||
| SRF3 | Dwight Rider | 265520 | Colo | 26 | 4 | 4 | 2 | 9 | 6 | 6 | 5 | |||||||||||||||||||||
| SRF3 | Matt Zeidlhack | 711031 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| SRF3 | Grant Langdon | 294805_0 | Colo | 22 | 9 | 7 | 1 | 2 | 2 | 2 | 3 | DNF | 4 | 5 | DNF | DNS | 3 | 3 | ||||||||||||||
| SRF3 | Mark Hutchins | 109267_1 | Neb | 16 | 4 | 3 | 2 | 5 | DNF | 6 | 5 | |||||||||||||||||||||
| SRF3 | Ron Willard | 490476 | Colo | 14 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | |||||||||||||||||||||
| SRF3 | Tanya Hrabal | 455760 | Colo | 8 | 3 | 3 | 1 | 3 | 4 | 1 | DNS | |||||||||||||||||||||
| SRF3 | Lee Romine | 206988_1 | RioG | 3 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
| STL | Jackie Ruegsegger | 261249 | Colo | 48 | 4 | 4 | 2 | 12 | 12 | 12 | 12 | |||||||||||||||||||||
| STU | James Mullen | 763336 | Colo | 60 | 6 | 6 | 3 | 12 | 12 | 9 | 9 | 9 | 9 | |||||||||||||||||||
| STU | Doug Sherwood | 166492 | Colo | 48 | 4 | 4 | 2 | 12 | 12 | 12 | 12 | |||||||||||||||||||||
| STU | Yuxiao Wang | 306467 | CDR | 7 | 1 | 1 | 1 | DNS | 7 | |||||||||||||||||||||||
| SM | Christian Miller | 370944 | CDR | 108 | 10 | 10 | 2 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | ||||||||||||||
| SM | Roman Perez | 747205 | Colo | 66 | 6 | 6 | 3 | 9 | 9 | 12 | 12 | 12 | 12 | |||||||||||||||||||
| SM | Eric Perez | 747204 | Colo | 43 | 6 | 6 | 3 | 6 | 6 | 7 | 9 | 6 | 9 | |||||||||||||||||||
| SM | Rich Miller | 749240 | Colo | 40 | 4 | 4 | 1 | 12 | 12 | 7 | 9 | |||||||||||||||||||||
| SM | Gavin Clennin | 760162 | Colo | 39 | 4 | 4 | 2 | 6 | 9 | 12 | 12 | |||||||||||||||||||||
| SM | Logan Owens | 676827 | Colo | 32 | 4 | 4 | 2 | 9 | 7 | 9 | 7 | |||||||||||||||||||||
| SM | Marc Briley | 68125 | LnSt | 28 | 4 | 4 | 2 | 9 | 5 | 7 | 7 | |||||||||||||||||||||
| SM | James Beall | 738528 | Colo | 27 | 6 | 5 | 3 | 7 | 7 | 4 | 4 | 5 | DNF | |||||||||||||||||||
| SM | Mike Weber | 689593 | Colo | 24 | 4 | 2 | 1 | 1 | 12 | 12 | DNF | DQ | ||||||||||||||||||||
| SM | Chris Radke | 775689 | Colo | 22 | 3 | 3 | 2 | 7 | 6 | DNS | 9 | |||||||||||||||||||||
| SM | Olivier Henrichot | 527661 | Ore | 15 | 2 | 2 | 2 | 9 | 6 | |||||||||||||||||||||||
| SM | Brian Slater | 540280 | SwLa | 12 | 2 | 2 | 1 | 5 | 7 | |||||||||||||||||||||||
| SM | Luke Lear | 137291_4 | KS | 12 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||
| SM | John Harms | 425717 | Colo | 5 | 1 | 1 | 1 | 5 | DNS | |||||||||||||||||||||||
| SMX | Ed Keturakis | 636995 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| AS | Tim White | 193088 | Colo | 72 | 6 | 6 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||
| T1 | Michael Pettiford | 149585 | Colo | 42 | 4 | 4 | 2 | 12 | 12 | 9 | 9 | |||||||||||||||||||||
| T1 | Ronald Hugate | 492214 | Colo | 36 | 3 | 3 | 2 | 12 | 12 | 12 | DNS | |||||||||||||||||||||
| T2 | John Argrow | 749971 | Colo | 58 | 6 | 6 | 3 | 9 | 9 | 9 | 7 | 12 | 12 | |||||||||||||||||||
| T2 | Robert Weston | 492753 | CDR | 48 | 4 | 4 | 2 | 12 | 12 | 12 | 12 | |||||||||||||||||||||
| T2 | Hennie Wroe | 777247 | Colo | 34 | 4 | 4 | 2 | 7 | 9 | 9 | 9 | |||||||||||||||||||||
| T3 | David Muramoto | 139384 | Colo | 102 | 10 | 10 | 3 | 1 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||
| T3 | Michael Pettiford | 149585 | Colo | 48 | 4 | 4 | 2 | 12 | 12 | 12 | 12 | |||||||||||||||||||||
| T3 | Jeff Ryan | 721378 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| T3 | Mike Halbrook | 363902 | Tex | 12 | 2 | 1 | 1 | 12 | DNF | |||||||||||||||||||||||
| T3 | John Wilson | 520425 | KCR | 7 | 2 | 1 | 1 | 7 | DNF | |||||||||||||||||||||||
| T4 | Connor Thomas | 652671 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| T4 | Michael Pettiford | 149585 | Colo | 9 | 1 | 1 | 1 | 9 | DNS | |||||||||||||||||||||||
| GT1 | Stephen Wiles | 388289 | KCR | 12 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||
| GT1 | Ronald Hugate | 166492 | Colo | 12 | 1 | 1 | 1 | DNS | 12 | |||||||||||||||||||||||
| GT1 | Dominic Martinolich | 504023 | Nwst | 12 | 1 | 1 | 1 | 12 | DNS | |||||||||||||||||||||||
| GT2 | Boyd Lear | 137291_1 | Colo | 114 | 11 | 10 | 3 | 2 | DNF | DNS | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | ||||||||||||
| GT2 | Chris Shelhart | 748742 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| GT2 | Justin Arion | 235766_1 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| GT3 | 0 | |||||||||||||||||||||||||||||||
| GTL | Richard Bateman | 496556 | SWV | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| GTX | Paul Fairchild | 55916 | AZ | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| GTX | Arax Assadourian | 526739 | Colo | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||
| Bspec | Zack Jensen | 364880 | CDR | 48 | 4 | 4 | 2 | 12 | 12 | 12 | 12 | |||||||||||||||||||||
| Bspec | Paul Jensen | 306467 | CDR | 72 | 4 | 4 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||
| Regional Classes | ||||||||||||||||||||||||||||||||
| CF | Levi Zeidlhack | 711041 | Colo | 136 | 13 | 12 | 5 | 12 | 12 | 12 | 12 | DNF | DNS | 12 | 12 | 12 | 7 | 9 | 12 | 12 | 12 | |||||||||||
| CF | Steven Costello | 46703 | Utah | 42 | 4 | 4 | 2 | 9 | 12 | 12 | 9 | |||||||||||||||||||||
| CF | Boysen Loesch | 308510 | Colo | 34 | 4 | 4 | 2 | 9 | 9 | DNS | DNS | 7 | 9 | |||||||||||||||||||
| CF | Jason Meshnick | 667825 | Colo | 18 | 2 | 2 | 1 | 9 | 9 | |||||||||||||||||||||||
| S7 | Matt Wolfe | 358780 | CDR | 109 | 13 | 12 | 5 | 12 | 7 | 9 | DNS | 12 | 9 | 9 | 9 | 12 | 12 | DNF | 6 | 12 | 6x | |||||||||||
| S7 | Randy Roybal | 719975 | CDR | 95 | 14 | 14 | 5 | 7 | 9 | 7 | 12 | 6x | 7 | 7 | 7 | 9 | 9 | 7 | 7 | 7 | 7x | |||||||||||
| S7 | Mark Miller | 285425 | CDR | 65 | 7 | 7 | 3 | 7 | 6 | 12 | 12 | 12 | 12 | 4 | DNS | |||||||||||||||||
| S7 | Liam Koenig | 749854 | Colo | 42 | 4 | 4 | 1 | 9 | 12 | 12 | 9 | |||||||||||||||||||||
| S7 | Christian Miller | 370944 | CDR | 42 | 4 | 4 | 2 | 9 | 12 | 9 | 12 | |||||||||||||||||||||
| S7 | Omron Hassan | 779894 | RioG | 33 | 4 | 4 | 2 | 9 | 9 | 6 | 9 | |||||||||||||||||||||
| S7 | Brett Hamer | 60469 | Colo | 10 | 2 | 2 | 1 | 5 | 5 | |||||||||||||||||||||||
| ITB | Marcus Hall | 238535 | Colo | 48 | 4 | 4 | 1 | 12 | 12 | 12 | 12 | |||||||||||||||||||||
| ITE-O | Styles Adamson | 625118 | Colo | 111 | 10 | 10 | 4 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
| ITE-O | Ian Sullivan | 563185 | Colo | 60 | 6 | 5 | 2 | 12 | 12 | 12 | DNF | 12 | 12 | |||||||||||||||||||
| ITE-U | Gentry Gable | 779353 | Colo | 72 | 6 | 6 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||
| GTA | Bill Brietzel | 347260 | Milw | 24 | 2 | 2 | 1 | 12 | 12 | |||||||||||||||||||||||

